Double Row Roller Chain Sleeve Chain 16A-2

A Series Short Pitch Precision Roller Chain

Double Row Roller Chain Sleeve Chain
Double Row Roller Chain Sleeve Chain

Double Row Roller Chain Sleeve Chain 16A-2

Industrial chains, also called plate chains, are widely used in forklift trucks, harbor stackers, textile machines, parking garages, drilling rigs, elevated working platforms, pipe bending machines and so on. -Through special design, selection of high alloy steel material, suitable heat treatment process and environmentally friendly surface treatment process, the products are characterized by high strength, high fatigue resistance, high abrasion resistance, corrosion resistance, high reliability and so on.

Description

Industrial chains, also called plate chains, are widely used in forklift trucks, harbor stackers, textile machines, parking garages, drilling rigs, elevated working platforms, pipe bending machines and so on. -Through special design, selection of high alloy steel material, suitable heat treatment process and environmentally friendly surface treatment process, the products are characterized by high strength, high fatigue resistance, high abrasion resistance, corrosion resistance, high reliability and so on. Typical products: plate chain for forklift trucks, plate chain for forklift trucks, plate chain for forklift trucks, hollow pin plate chain, multi-plate pin chain, three-dimensional garage chain, etc., as well as fixtures, pear-shaped pieces and other accessories.

Features of Plate Chain Process Precise punching and blanking of chain plate Reasonable parameterized control of heat treatment Shot peening process improves fatigue performance Steel ball extrusion of chain plate Strong pre-stretching makes the chain plate uniformly subjected to force and improves its service life.

Parametric

Chain
No.
Pitch Roller diameter Width between inner plates Pin diameter Pin length Inner plate depth Plate thickness Transverse pitch Ultimate tensile strength Average tensile strength Weigth per meter
P d₁ max b₁ min d₂ max L max LC max h₂
max
T max Pt Q min Q₀ q
mm mm mm mm mm mm mm mm mm kN/bf kN kg/m
*04C-2 *25-2 6.350 3.30 3.18 2.31 14.5 15.0 6.00 0.80 6.40 7.00/1591 8.6 0.28
*06C-2 *35-2 9.525 5.08 4.77 3.58 22.5 23.3 9.00 1.30 10.13 15.80/3591 19.7 0.63
085A-2 41-2 12.700 7.77 6.25 3.58 25.7 26.9 9.91 1.30 11.95 13.34/3032 16.9 0.81
08A-2 40-2 12.700 7.95 7.85 3.96 31.0 32.2 12.00 1.50 14.38 28.20/6409 35.9 1.12
10A-2 50-2 15.875 10.16 9.40 5.08 38.9 40.4 15.09 2.03 18.11 44.40/10091 58.1 2.00
12A-2 60-2 19.050 11.91 12.57 5.94 48.8 50.5 18.00 2.42 22.78 63.60/14455 82.1 2.92
16A-2 80-2 25.400 15.88 15.75 7.92 62.7 64.3 24.00 3.25 29.29 113.40/25773 141.8 5.15
20A-2 100-2 31.750 19.05 18.90 9.53 76.4 80.5 30.00 4.00 35.76 177.00/40227 219.4 7.80
24A-2 120-2 38.100 22.23 25.22 11.10 95.8 99.7 35.70 4.80 45.44 254.00/57727 314.9 11.70
28A-2 140-2 44.450 25.40 25.22 12.70 103.3 107.9 41.00 5.60 48.87 344.80/78364 427.5 15.14
32A-2 160-2 50.800 28.58 31.55 14.27 123.3 128.1 47.80 6.40 58.55 453.60/103091 562.4 20.14
36A-2 180-2 57.150 835.71 35.48 17.46 138.6 144.4 53.60 7.20 65.84 560.50/127386 695.0 29.22
40A-2 200-2 63.500 39.68 37.85 19.85 151.9 158.8 60.00 8.00 71.55 707.60/160818 877.4 32.24
48A-2 240-2 76.200 47.63 47.35 23.81 183.4 190.8 72.39 9.50 87.83 1020.60/213955 1255.3 45.23

Get A Free Quote

* Required