Three-Row Roller Chain Sleeve Chain

A Series Short Pitch Precision Roller Chain

Three-Row Roller Chain Sleeve Chain
Three-Row Roller Chain Sleeve Chain

Three-Row Roller Chain Sleeve Chain

Industrial chains, also called plate chains, are widely used in forklift trucks, harbor stackers, textile machines, parking garages, drilling rigs, elevated working platforms, pipe bending machines and so on. -Through special design, selection of high alloy steel material, suitable heat treatment process and environmentally friendly surface treatment process, the products are characterized by high strength, high fatigue resistance, high abrasion resistance, corrosion resistance, high reliability and so on.

Description

Industrial chains, also called plate chains, are widely used in forklift trucks, harbor stackers, textile machines, parking garages, drilling rigs, elevated working platforms, pipe bending machines and so on. -Through special design, selection of high alloy steel material, suitable heat treatment process and environmentally friendly surface treatment process, the products are characterized by high strength, high fatigue resistance, high abrasion resistance, corrosion resistance, high reliability and so on. Typical products: plate chain for forklift trucks, plate chain for forklift trucks, plate chain for forklift trucks, hollow pin plate chain, multi-plate pin chain, three-dimensional garage chain, etc., as well as fixtures, pear-shaped pieces and other accessories.

Features of Plate Chain Process Precise punching and blanking of chain plate Reasonable parameterized control of heat treatment Shot peening process improves fatigue performance Steel ball extrusion of chain plate Strong pre-stretching makes the chain plate uniformly subjected to force and improves its service life.

Parametric

Chain
No.
Pitch Roller diameter Width between inner plates Pin diameter Pin length Inner plate depth Plate thickness Transverse pitch Ultimate tensile strength Average tensile strength Weigth per meter
P d₁ maX b₁ Min d₂ maX L maX LC maX h₂
maX
T max Pt Q min Q₀ q
mm mm mm mm mm mm mm mm mm kN/bf kN kg/m
*04C-3 *25-3 6.350 3.30 3.18 2.31 21.0 21.5 6.00 0.80 6.40 10.5/2386 12.6 0.44
*06C-3 *35-3 9.525 5.08 4.77 3.58 32.7 33.5 9.00 1.30 10.13 23.7/5386 28.6 1.05
08A-3 40-3 12.700 7.95 7.85 3.96 45.4 46.6 12.00 1.50 14.38 42.3/9614 50.0 1.90
10A-3 50-3 15.875 10.16 9.40 5.08 57.0 58.5 15.09 2.03 18.11 66.6/15136 77.8 3.09
12A-3 60-3 19.050 11.91 12.57 5.94 71.5 73.3 18.00 2.42 22.78 95.4/21682 111.7 4.54
16A-3 80-3 25.400 15.88 15.75 7.92 91.7 93.6 24.00 3.25 29.29 170.1/38659 198.4 7.89
20A-3 100-3 31.750 19.05 18.90 9.53 112.2 116.3 30.00 4.00 35.76 265.5/60341 309.6 11.77
24A-3 120-3 38.100 22.23 25.22 11.10 141.4 145.2 35.70 4.80 45.44 381.0/86591 437.2 17.53
28A-3 140-3 44.450 25.40 25.22 12.70 152.2 156.8 41.00 5.60 48.87 517.2/117545 593.3 22.20
32A-3 160-3 50.800 28.58 31.55 14.27 181.8 186.6 47.80 6.40 58.55 680.4/154636 780.6 30.02
36A-3 180-3 57.150 835.71 35.48 17.46 204.4 210.2 53.60 7.20 65.84 840.7/191068 983.6 38.22
40A-3 200-3 63.500 39.68 37.85 19.85 223.5 230.4 60.00 8.00 71.55 1061.4/241227 1217.8 49.03
48A-3 240-3 76.200 47.63 47.35 23.81 271.3 278.6 72.39 9.50 87.83 1530.9/347932 1756.5 71.60

Get A Free Quote

* Required